Classement de la Poule A - LUNCH LEAGUE |
||||||||||
| # | Equipe | Pts | J | G | N | P | F | BP | BC | Diff G |
| 1er | NEW TEAM | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 8 | +9 |
| 2eme | ELIOCITY | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 9 | +4 |
| 3eme | OXYLANE FUTSAL | 3 | 2 | 1 | 0 | 1 | 0 | 19 | 18 | +1 |
| 4eme | AUCHAN | 3 | 2 | 1 | 0 | 1 | 0 | 20 | 20 | 0 |
| 5eme | TOHO |
3 | 2 | 1 | 0 | 1 | 0 | 16 | 24 | -8 |
| 6eme | MAITRE MESURE | 0 | 2 | 0 | 0 | 2 | 0 | 17 | 23 | -6 |








